<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADAC Airline Marketing Blog.</title>
	<atom:link href="http://www.adacblog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adacblog.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 13 Jan 2013 09:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Traffic figures for October &amp; November 2012 both demonstrate Abu Dhabi as a growing hub</title>
		<link>http://www.adacblog.com/blog/traffic-figures-for-october-november-2012-both-show-abu-d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traffic-figures-for-october-november-2012-both-show-abu-d</link>
		<comments>http://www.adacblog.com/blog/traffic-figures-for-october-november-2012-both-show-abu-d/#respond</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Rany Nasser</dc:creator>
				<category><![CDATA[Traffic Updates]]></category>

		<guid isPermaLink="false">http://www.adacblog.com/blog/?p=232600419</guid>
		<description><![CDATA[<p>Firstly, on behalf of ADAC Airline Marketing, I would like to wish all our blog readers, a happy and prosperous New Year for 2013. We anticipate a big year ahead of us and plan on making some more announcements through our blog and through other social media platforms (More on this to come!). However, before we start posting any further news on 2013, we still have to deliver some traffic statistics for 2012. I&#8217;ve wrapped up October and November in [...]]]></description>
		<wfw:commentRss>http://www.adacblog.com/blog/traffic-figures-for-october-november-2012-both-show-abu-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi International Airport welcomes back Garuda Indonesia</title>
		<link>http://www.adacblog.com/blog/abu-dhabi-international-airport-welcomes-back-garuda-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abu-dhabi-international-airport-welcomes-back-garuda-indonesia</link>
		<comments>http://www.adacblog.com/blog/abu-dhabi-international-airport-welcomes-back-garuda-indonesia/#respond</comments>
		<pubDate>Sun, 09 Dec 2012 06:49:12 +0000</pubDate>
		<dc:creator>Rany Nasser</dc:creator>
				<category><![CDATA[ADAC News]]></category>
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.adacblog.com/blog/?p=232600397</guid>
		<description><![CDATA[<p>Last week ADAC welcomed Garuda Indonesia to Abu Dhabi International Airport. The airline made the decision to relocate its UAE stop over point from Dubai to Abu Dhabi following extensive discussions with ADAC Airline Marketing and having finalized a codeshare agreement with Etihad Airways. The agreement also enables Garuda passengers to take EY services from Abu Dhabi to other destinations in Europe and the Middle East.</p> <p><span id="more-232600397"></span></p> <p><a href="http://www.adacblog.com/blog/wp-content/uploads/2012/12/BJU_5888.jpg" ><img class="aligncenter size-medium wp-image-232600400" title="Garuda Indonesia Water Cannon Salute" src="http://www.adacblog.com/blog/wp-content/uploads/2012/12/BJU_5888-300x182.jpg" [...]]]></description>
		<wfw:commentRss>http://www.adacblog.com/blog/abu-dhabi-international-airport-welcomes-back-garuda-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2012 passengers grew by 14.5%</title>
		<link>http://www.adacblog.com/blog/september-2012-passengers-grew-by-14-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-2012-passengers-grew-by-14-5</link>
		<comments>http://www.adacblog.com/blog/september-2012-passengers-grew-by-14-5/#respond</comments>
		<pubDate>Sun, 11 Nov 2012 10:47:44 +0000</pubDate>
		<dc:creator>Amir Abu Ganaya</dc:creator>
				<category><![CDATA[Traffic Updates]]></category>

		<guid isPermaLink="false">http://www.adacblog.com/blog/?p=232600389</guid>
		<description><![CDATA[<p>In September 2012, with 1,243,646 passengers passing through its facilities, Abu Dhabi International Airport has achieved a 14.5% growth for the month and 20.7% year to date compared to 2011. The consistent double digit growth in passenger traffic is fuelled by both the home carrier Etihad Airways and other operators as the airport is seeing the benefit of the expanding list of worldwide destinations and increased frequencies of the past twelve months. In September the airport has also witnessed the [...]]]></description>
		<wfw:commentRss>http://www.adacblog.com/blog/september-2012-passengers-grew-by-14-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAC PASSENGER SURVEY REVEALS  THE ATTRACTIVNESS OF ABU DHABI AS A TOURISM DESTINATION</title>
		<link>http://www.adacblog.com/blog/adac-passenger-survey-reveals-the-attractivness-of-abu-dhabi-as-a-tourism-destination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adac-passenger-survey-reveals-the-attractivness-of-abu-dhabi-as-a-tourism-destination</link>
		<comments>http://www.adacblog.com/blog/adac-passenger-survey-reveals-the-attractivness-of-abu-dhabi-as-a-tourism-destination/#respond</comments>
		<pubDate>Tue, 02 Oct 2012 09:37:12 +0000</pubDate>
		<dc:creator>Kleanthis Palaiologos</dc:creator>
				<category><![CDATA[ADAC News]]></category>
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.adacblog.com/blog/?p=232600382</guid>
		<description><![CDATA[<p><em>-Survey identifies consumer preferences and travel patterns key to route development and the growth of the tourism and aviation industry in Abu Dhabi -</em></p> <p>Airports Company (ADAC) today released the results of the ADAC Passenger Survey during the 18<sup>th</sup> World Route Development Forum (World Routes), the largest and only global annual meeting for aviation professionals from around the world. The passenger survey comes as another leading initiative from ADAC as it is the only comprehensive passenger analysis available from an [...]]]></description>
		<wfw:commentRss>http://www.adacblog.com/blog/adac-passenger-survey-reveals-the-attractivness-of-abu-dhabi-as-a-tourism-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAC to host Abu Dhabi Air Expo 2013 for the second year</title>
		<link>http://www.adacblog.com/blog/adac-to-host-abu-dhabi-air-expo-2013-for-the-second-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adac-to-host-abu-dhabi-air-expo-2013-for-the-second-year</link>
		<comments>http://www.adacblog.com/blog/adac-to-host-abu-dhabi-air-expo-2013-for-the-second-year/#respond</comments>
		<pubDate>Mon, 01 Oct 2012 11:45:55 +0000</pubDate>
		<dc:creator>Kleanthis Palaiologos</dc:creator>
				<category><![CDATA[Abu Dhabi News]]></category>
		<category><![CDATA[ADAC News]]></category>
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.adacblog.com/blog/?p=232600323</guid>
		<description><![CDATA[<div> <ul> <li>The unique general commercial aviation show to be held at Al Bateen Executive Airport over 3 days in March</li> </ul> </div> <p>Following the overwhelming success of Abu Dhabi Air Expo held at Al Bateen Executive Airport in March, ADAC will be hosting the show for the second year in a row between the 5th -7th March 2013 at its business aviation airport in Abu Dhabi.</p> <p><span id="more-232600323"></span></p> <p>Air Expo was launched this year in Abu Dhabi, the first [...]]]></description>
		<wfw:commentRss>http://www.adacblog.com/blog/adac-to-host-abu-dhabi-air-expo-2013-for-the-second-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAC gears up for the New Direct Abu Dhabi-Rome Flights</title>
		<link>http://www.adacblog.com/blog/adac-gears-up-for-the-new-direct-abu-dhabi-rome-flights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adac-gears-up-for-the-new-direct-abu-dhabi-rome-flights</link>
		<comments>http://www.adacblog.com/blog/adac-gears-up-for-the-new-direct-abu-dhabi-rome-flights/#respond</comments>
		<pubDate>Mon, 01 Oct 2012 07:32:21 +0000</pubDate>
		<dc:creator>Kleanthis Palaiologos</dc:creator>
				<category><![CDATA[ADAC News]]></category>
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.adacblog.com/blog/?p=232600363</guid>
		<description><![CDATA[<p><em>Partnership between Etihad Airways and Alitalia to enhance connectivity to Europe, Middle East, South Africa and Australia-</em><em> </em></p> <p><strong> </strong></p> <p><strong> </strong></p> <p>Abu Dhabi Airports Company (ADAC) announced today during the 18<sup>th</sup> World Route Development Forum in Abu Dhabi that it is finalizing its preparations to welcome Alitalia, the national airline of Italy, with its direct flights between ADAC’s Abu Dhabi International Airport and Rome International Airport on 1<sup>st</sup> December. Alitalia will operate four flights a week through a codeshare [...]]]></description>
		<wfw:commentRss>http://www.adacblog.com/blog/adac-gears-up-for-the-new-direct-abu-dhabi-rome-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 18th World Route Development Forum Opens today in Abu Dhabi</title>
		<link>http://www.adacblog.com/blog/the-18th-world-route-development-forum-opens-today-in-abu-dhabi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-18th-world-route-development-forum-opens-today-in-abu-dhabi</link>
		<comments>http://www.adacblog.com/blog/the-18th-world-route-development-forum-opens-today-in-abu-dhabi/#respond</comments>
		<pubDate>Sun, 30 Sep 2012 12:37:27 +0000</pubDate>
		<dc:creator>Rany Nasser</dc:creator>
				<category><![CDATA[Abu Dhabi News]]></category>
		<category><![CDATA[ADAC News]]></category>
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.adacblog.com/blog/?p=232600360</guid>
		<description><![CDATA[<p><strong> -Over 2,800 senior professionals from airlines and airports around the world visit Abu Dhabi to establish strategic partnerships-</strong></p> <p><strong> </strong>Today the 18<sup>th</sup> World Route Development Forum, one of the largest international civil aviation industry events worldwide, opened in Abu Dhabi.</p> <p><span id="more-232600360"></span></p> <p>Hosted by Abu Dhabi Airports Company, the 18<sup>th</sup> World Route Development Forum will run from September 30<sup>th</sup> to October 2<sup>nd</sup>, at ADNEC attracting more than 2,800 CEOs and senior professionals from airlines and airports and tourism authorities [...]]]></description>
		<wfw:commentRss>http://www.adacblog.com/blog/the-18th-world-route-development-forum-opens-today-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi International Airport Passenger Travel Surges in Summer 2012</title>
		<link>http://www.adacblog.com/blog/abu-dhabi-international-airport-passenger-travel-surges-in-summer-2012-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abu-dhabi-international-airport-passenger-travel-surges-in-summer-2012-3</link>
		<comments>http://www.adacblog.com/blog/abu-dhabi-international-airport-passenger-travel-surges-in-summer-2012-3/#respond</comments>
		<pubDate>Sun, 30 Sep 2012 06:01:20 +0000</pubDate>
		<dc:creator>Kleanthis Palaiologos</dc:creator>
				<category><![CDATA[Traffic Updates]]></category>

		<guid isPermaLink="false">http://www.adacblog.com/blog/?p=232600279</guid>
		<description><![CDATA[<p>-Recording 2,633,805 passengers in the months of July &#38; August 2012-</p> <p>As the World Route Development Forum opens its doors at ADNEC, Abu Dhabi Airports Company (ADAC), the event host released today the traffic report for Abu Dhabi international Airport for the months of July and August 2012.<br /> August saw a robust 20% growth over last year’s figures with passenger traffic reaching 1.3 million. Cargo traffic was also on the rise reaching 46,376 tonnes, with an increase of 16.4% [...]]]></description>
		<wfw:commentRss>http://www.adacblog.com/blog/abu-dhabi-international-airport-passenger-travel-surges-in-summer-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which were the top travel retail websites of the year?</title>
		<link>http://www.adacblog.com/blog/which-were-the-top-travel-retail-websites-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-were-the-top-travel-retail-websites-of-the-year</link>
		<comments>http://www.adacblog.com/blog/which-were-the-top-travel-retail-websites-of-the-year/#respond</comments>
		<pubDate>Sun, 30 Sep 2012 05:58:17 +0000</pubDate>
		<dc:creator>Kleanthis Palaiologos</dc:creator>
				<category><![CDATA[Ad Hoc Posts]]></category>
		<category><![CDATA[ADAC News]]></category>
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.adacblog.com/blog/?p=232600329</guid>
		<description><![CDATA[<p>Best of Site Lines</p> <p>After a year of comparing good, bad and ugly travel retail websites, Melody NG&#8217;s Final Site Lines column (from &#8220;The Moodie Report&#8221; e-Zine) sees her name the best airport proposition.</p> <p><strong>Here is her ranking in the AIRPORTS category: </strong></p> <p>Abu Dhabi International Airport website (<a target="_blank" href="http://www.abudhabiairport.ae" >www.abudhabiairport.ae</a>)  is the best airport website,  scoring 76/100</p> <p><span id="more-232600329"></span></p> <p>Abu Dhabi International Airport goes beyond being atypical airport website and actually builds its offeraround passenger needs: features such as the PassengerGuide and [...]]]></description>
		<wfw:commentRss>http://www.adacblog.com/blog/which-were-the-top-travel-retail-websites-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Aviation Leaders Land in Abu Dhabi for Global Summit</title>
		<link>http://www.adacblog.com/blog/international-aviation-leaders-land-in-abu-dhabi-for-global-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-aviation-leaders-land-in-abu-dhabi-for-global-summit</link>
		<comments>http://www.adacblog.com/blog/international-aviation-leaders-land-in-abu-dhabi-for-global-summit/#respond</comments>
		<pubDate>Sun, 30 Sep 2012 05:56:53 +0000</pubDate>
		<dc:creator>Kleanthis Palaiologos</dc:creator>
				<category><![CDATA[ADAC News]]></category>
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.adacblog.com/blog/?p=232600288</guid>
		<description><![CDATA[<p><strong>Over 2,800 senior professionals, including 90 CEOs from airlines and airports around the world to visit Abu Dhabi for World Routes 2012</strong></p> <p>The 30th of September will mark the official opening of the 18th World Route Development Forum, the largest annual international aviation event, at the Abu Dhabi National Exhibition Centre (ADNEC). Hosted by Abu Dhabi Airports Company, the Forum will run from September 30th to October 2nd and will deliver aviation industry leaders an opportunity to work together to [...]]]></description>
		<wfw:commentRss>http://www.adacblog.com/blog/international-aviation-leaders-land-in-abu-dhabi-for-global-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
-------------------------------